Get Quotes
Download Full Catalogue
Model:CNME011311
Specifications:
MODEL | Type | Semi-automatic AED |
Display | Graphics with LEDs | |
PHYSICAL | Size | 232X209X59 mm |
Weight | < 1.5kg (with battery) | |
Handle | Yes | |
ENERGY | Waveform | Biphasic truncated exponential |
Energy | 150J Adult 50J Child | |
ENVIRONMENT | Water Proof | IP55 |
Operation Temperature | -10-50℃ | |
Storage Temperature | -40-70℃ | |
Shock/Drop | 1.5M | |
BATTERY | Type | LiMnO2 |
Number Of Shock | >200 | |
Standby Life | 5 years | |
Shelf Life | 5 years | |
PADS | Type | Adult Pediatric Universal |
Connection | Pre-connection | |
Non-Polarized | Yes | |
Shelf Life | >2 years | |
SELFTEST COMMUNICATION | Automatic USB | Every 24 hours Yes |
Bluetooth | Optional | |
4G | Optional | |
Selftest reporting (weekly) | Yes | |
Event data export | Yes | |
EVENT RECORDING | Internal Recording | 10 hours |
Advantages:
All the AED selftest status,locations, pads expiry date, battery life can be displayed on the data management software via cloud server; Once AED switched on,all the real time resuscitation data can be recorded and transferred to the server.
Package details:
13*33*28cm,G.W.:3.8kg.
Navigation
Get in Touch