Get Quotes
Download Full Catalogue
Model:CNME030414S
Features:
*Windows embedded compact 7 smart operation system.
*4.3" inch true color touch screen(800*480 pixels).
*Flow cell & cuvette testing mode.
*Huge storage of more than 300 programs & 1000 sample results.
Specifications:
Test method | 1 point end, 2 point end(Sample blank), Kinetics, Fixed-time |
Optics | 6 standard filters: 340nm, 405nm, 505nm, 546nm, 578nm, 630nm |
Lamp house | Long-life tungsten halogen lamp(6V/10W), auto-sleep function |
Display | 4.3"TFT LCD with touch screen, 800*480 pixels |
Printer | Build-in thermal printer, 57mm printer paper |
Temperature | 25, 30, 37°C and Room temperature. By means of Peltier elements |
Flow cell capacity & optical path | 32μl, 10mm |
Resolution | 0.0001 Abs |
Photometric range | 0.0000-3.0000 Abs |
CPU | ARM Cortex-M3,120MHz |
Memory | Over 300 programs, 1000 results can be stored |
Interface | 1 USB Port External keyboard, mouse facility |
Power requirement | Wide power supply AC 100-240V, 50/60 Hz |
External dimension | 300mm*270mm*150mm |
Weight | 3.4Kg |
Navigation
Get in Touch