Get Quotes
Download Full Catalogue
Product Parameters:
NO. | Model NO. | Description |
1 | CNME-5000B | Four Pumps, including one Heparin Pump, with two scales, 6 treatment modes(CVVHD, CVVH, SCUF, HP, PE, PA) |
2 | CNME-5000A | Five Pumps, including one Heparin Pump, with three scales, 7 treatment modes(CVVHD, CVVH, CVVHDF, SCUF, HP, PE, PA, RCA-regional citrate anticoagulation, Replacement fluid dual channel input) |
3 | CNME-5000 | Six Pumps, including one Heparin Pump, with four scales, 14 treatment modes(CVVHD, CVVH, CVVHDF, SCUF, HP, PE, PA, CPFA, MARS, FPSA, SPAD, DFPP, RAD, PDF, RCA-regional citrate anticoagulation, Replacement fluid dual channel input) |
Technical Parameter:
Basic Information | |
Dimension | Height 1720mm/Width 635mm/Thickness 578mm |
Weight | About 75kg |
Electrical Parameters | Voltage ~110/220V Frequency 50/60Hz Power 500VA Backup Battery Capacity 2*12V/4AH |
Pressure Monitoring | |
Venous Pressure Monitoring(Vp) | -500mmHg~+700mmHg Accuracy: ±5mmHg |
Arterial Pressure Monitoring(Ap) | -500mmHg~+700mmHg Accuracy: ±5mmHg |
Transmembrane Pressure Monitoring(Tmp) | -500mmHg~+700mmHg Accuracy: ±5mmHg |
Primary Membrane External Pressure Monitoring(Pm1) | -500mmHg~+700mmHg Accuracy: ±5mmHg |
Secondary Membrane Pressure Monitoring(Pm2) | -500mmHg~+700mmHg Accuracy: ±5mmHg |
Liquid Balance Control | |
Scale Number | 4 |
Rehydration Scale | 0kg~30kg Accuracy: ±5g or ±0.1% |
Waste Liquid Scale | 0kg~30kg Accuracy: ±5g or ±0.1% |
Auxiliary Rehydration Scale I | 0kg~12kg Accuracy: ±5g or ±0.1% |
Auxiliary Rehydration Scale I | 0kg~12kg Accuracy: ±5g or ±0.1% |
Flow Monitoring | |
Blood pump flow(BP) | 0mL/min, 30mL/min~600mL/min Accuracy: set value±10% |
LP1 | 0mL/min, 1mL/min~250mL/min Accuracy: ±0.1mL/min or ±5% of set value |
Waste Liquid Pump Flow(UFP) | 0mL/min, 1mL/min~250mL/min Accuracy: ±0.1mL/min or ±5% of set value |
LP2 | 0mL/min, 1mL/min~250mL/min Accuracy: ±0.1mL/min or ±5% of set value |
Function Pump Flow(FP) | 0mL/min, 1mL/min~250mL/min Accuracy: ±0.1mL/min or ±5% of set value |
Infusion pump flow | Flow Adjustable Range: 0mL/h~10mL/h Error Range: ±0.2mL/h Rapid Injection Flow: 10mL/h~2000mL/h Syringe Specification: 10mL/20mL/30mL/50mL |
Dehydration Error | ≤±20mL/h |
Liquid Balance Control | ≤100mL |
Substitution fluid flow temperature control | |
Control Range | 33℃~40℃ |
Accuracy | Control error±1℃ |
Safety Monitoring | |
Blood Leakage Monitoring | ≤0.35mL/min(HCT32%) |
Air Monitoring | >0.02mL bubbles |
Navigation
Get in Touch