Get Quotes
Download Full Catalogue
Model: CNME010703
Brief Introduction:
Two control modes: Air mode and Baby mode servo controlled by micro-computer;
The information can be stored, checked, and indicated by the color LCD display screen;
Humidity and Oxygen concentration display and servo control system;
“>37°C”temperature set function;
The air circle with outlet in both front and back of the hood;
L ow noise brushless DC motor;
Operating doors on three sides;
X-ray cassette under the bassinet;
Water reservoir integrated with heater, high temperature disinfection can be applied;
Inclination of bassinet is adjustable;
The height of whole unit can be adjusted;
Multiple failure alarm indications;
RS- 232 connector for data output.
Standard Configuration:
Main body(including hood, base, controller, l.V.pole and Tray), the senor box, skin temperature sensor and vertical height adjustment stand (VHA stand).
Optional Configuration:
Weighing system, Disposable skin temperature sensor, Observation lamp.
Environmental temperature:
Operating range: 20°C~30°C(Set temperature should be 3°C higher than the environment temperature)
Ambient air velocity: ≤0.3m/s
Specification:
Product name | Color LCD Screen Baby Incubator Price Infant Incubator |
Power supply | AC220V- -230V/50Hz or AC110-120V/50-60Hz, 1300VA |
Control Mode | Air mode and Baby mode controlled by micro- computer |
Air temperature control range | 25°C - 37°C(Override mode 37°C-39°C) |
Baby temperature control range | 34°C- -37°C(Override mode 37-38°C) |
Accuracy of skin temperature sensor | ±0.2°C |
The temperature fluctuation range between incubator temperature and average incubator temperature (under stable temperature condition) | ≤0.5°C |
Temperature uniformity | ≤0.8°C(mattress is on the horizontal position) ≤1.0°C(mattress is on the maximum tilt position) |
Inclination of the bassinet | ±12°(stepless adjustable) |
Noise inside hood | ≤45dB(A) |
Failure alarm | over-temperature alarm, temperature deviation alarm, sensor alarm, motor fan failed alarm, power failure alarm, water tank position alarm, system alarm and so on. |
Humidity display range | 0%RH~99%RH |
Humidity control range | 0%RH~90%RH |
Accuracy of humidity display | ±5%RH |
Accuracy of humidity control | ±5%RH |
Indication range of oxygen concentration | 0%~99% |
Control range of oxygen concentration | 20%~60% |
Indication accuracy of oxygen concentration | ±2% (oxygen concentration setting value is 25% and below) ±3% (Oxygen concentration setting value is 25% and above) |
Control accuracy of oxygen concentration | ±4% |
Weighing Range | 0- 8000g (weight system) |
Resolution for weight indication | 1g (weight system) |
Accuracy of weigh indication | ±1% (weight system) |
Infant Incubator Product Packaging:
Package: The whole unit is packed into one carton.
Size: 1230mm * 780mm * 1705mm
Gross Weight: 190Kg
Navigation
Get in Touch