Get Quotes
Download Full Catalogue
Model:CNME010731
Specifications:
Model | CNME010731A | CNME010731B | CNME010731C | ||
Electrical requirement | ~ 220V 50Hz | ||||
Heater power | 550VA | ||||
Air mode temp.range | 25.0ºC~ 37.0ºC | ||||
Skin mode temp. range | 34.0ºC~ 37.0ºC | ||||
Air mode temp. alarm | < 38.0ºC | ||||
Skin mode temp. alarm | < 40.0ºC (Air temp.) | ||||
Air mode high temp. range | 37.1ºC~ 39.0ºC | ||||
Skin mode high temp. range | 37.1ºC~ 38.0ºC | ||||
High temp. mode alarm | < 40.0ºC Air temp. | ||||
Air mode temp. display range | 20.0ºC~ 45.0ºC | ||||
Skin mode temp. display range | 25.0ºC~ 45.0ºC | ||||
Air mode alarm | ±3.0ºC | ||||
Skin mode alarm | ±1.0ºC | ||||
Skin temp. sensor accuracy | ±0.3ºC | ||||
Temp. control accuracy | ≤ 0.5ºC | ||||
Mattress temp. uniformity | ≤ 0.8ºC | ||||
Humidity control range | 30-90%RH | ||||
Humidity display range | 0-99.9%RH | ||||
O2 cocentration range | 20-60%O2 | / | |||
O2 cocentration alarm | ±5%O2 | / | |||
O2 cocentration display range | 0-99.9% | / | |||
O2 cocentration display accuracy | ±2%O2 | / | |||
Electrical scale weight range | 0.1-8KG | / | / | ||
Electrical scale display accuracy | ±50G | / | / |
Navigation
Get in Touch