Get Quotes
Download Full Catalogue
Model: CNME020102
Our new mobile DR system could achieve high-frequency & high-voltage generator, large heat capacity of X-ray tube, battery storage and motorized drive unit, with abundant external interface. It can be widely used in radiology, orthopedic, medical examination department, emergency room, ICU, operating room and neonatal pediatrics, and fully meet the demand of hospital digital radiography
Technical Data:
Main Components | Technical Specifications | |
Model | Mobile A/B/C | |
Flat Panel Detector | X-ray Sensitive | 14*17inch |
Generator | Power | 32KW(max 40KW) |
kVp Range | 40~150kVp | |
mA Range | 10~400mA | |
mAs Range | 0.1~500mAs | |
X-ray Tube | Anode Heat Content | 150kHU |
Physical Specification | Weight | 518kg |
Height | 182.5cm | |
Width | 67cm | |
Column Rotation Range | ±270° | |
Tube Tilting Angle | ±180° | |
Tube Vertical Rotation Angle | -30°~+90° | |
Telescopic Arm Length Range | 710~1240mm | |
SID | 570~1800mm |
Navigation
Get in Touch