Get Quotes
Download Full Catalogue
Model: CNME020101
CNME020101 adopts the leading integrated design,can be widely used in radiology, orthopedics,medical examination, emergency room,intensive care unit,operating room,neonatal department, to meet the demand of digital radiography in the hospital.
Features:
Sensitive switch function in front of the head, achieve accurate radiography position.
Hand switch, remote control, and time-delayed exposure, operators can choose a preferential way according to their radiography demands.
Abundant external interface.
One-key for power on/off, start up time is less than 12s.
Support DAP, exposure dose visualization.
Adjustable buttons in front and back of collimator.
All-round anti collision design.
Support Pad remote operation, more convenient.
Technical Specification:
Main Components | Technical Specification | |||
Model | CNME020101-A(ECO) | CNME020101-A | CNME020101-B | |
Flat Panel Detector | X-ray Sensitive Area | 14*17/17*17 inch | ||
Generator | Standard Power | 32KW | 50KW | 45KW |
KV Range | 40-150KV | |||
MA Range | 10-400MA | 10-630MA | 10-560MA | |
MAS Range | 0.1-250MAS | 0.1-360MAS | 0.1-360MAS | |
X-ray Tube | Anode Heat Content | 150KHU | 150KHU | 300KHU |
Physical Specification | Weight | 380kg | ||
Height | 184cm | |||
Width | 55cm | |||
Column Rotation Range | ±315° | |||
Tube Tilting Angle | ±180° | |||
Tube Vertical Rotation Angle | -30°-+90° | |||
Telescopic Arm Length Range | 730-1250mm | |||
SID | 610-1830mm | |||
Lithium Battery | Battery Capacity | 46.8V, 18.9Ah |
Navigation
Get in Touch