Get Quotes
Download Full Catalogue
Model: CNME010511
Technical Specification:
Component | Description |
Product name | 3.5 Inch Large Touch Screen Multi Channel Syringe Pump with Advanced Modular Design |
Infusion rates | 5/6ml syringes - 0.1 -150 ml/h 30ml syringes - 0.1-800 ml/h 50/60ml syringes - 0.1 -1500 ml/h |
Bolus rates | 5/6ml syringes - 0.1 -150 ml/h 30ml syringes - 0.1-800 ml/h 50/60ml syringes - 0.1 -1500 ml/h |
Purge rates | 5/6ml syringes - 0.1 -150 ml/h 30ml syringes - 0.1-800 ml/h 50/60ml syringes - 0.1 -1500 ml/h |
Syringe sizes | 5/6ml, 10ml, 20ml, 30ml, 50/60ml of all major brands including additional brands upon agreement. Build-in 35 syringes types, user-defined 10 syringe types |
Dose rate units | No less than 50 types of units to be chose. mg/kg/min, mg/kg/h, mg/kg/24h,... |
Bolus volume limit | 0.1ml -50ml in steps of 0.1ml/h |
Purge volume | Pipe flush rate is consistent with manual fast push rate, |
Volumetric accuracy | ±2% |
Volume To Be Infused (VTBI) | 0.1-99.99 ml, 0.01ml; |
Programmable infusion time | Preset time: 00:00:01-99:59:59 (h:m:s) |
Keep Vein Open (KVO) rate | 0.1~5.0 ml/h, step value 0.01ml. |
KVO volume | 1%, 2%, 3% of the syringe volume |
Post VTBI rate | Stop, KVO mode or continue with the set rate |
Infusion mode | Rate mode, Dosage mode,Preset time mode (V-T), Time mode (R-T), Relay mode, Trapezia mode, Intermittent mode, Loading Dose mode, Sequence mode. |
Event log | more than 2000. classified by operation records, alarm |
Patient history log | No less than 2000 logs |
Drug library | 2000 cases |
Brightness | 9 levels |
Interfaces | -USB |
Navigation
Get in Touch