Get Quotes
Download Full Catalogue
Model: CNME010503plus
Feature:
Up & down pressure sensor
Electric door & electric anti-free flow clip
Parameter setting and editing directly on touch screen
Alarm volume and brightness adjustable
9 hours battery back-up time
IrDA, WIFI, nurse call, RS232, data export
IP24 waterproof
Stackable
Technical Specifications:
Basic Parameters | |
Product name | Smart Infusion pump |
Screen | 4.3 inch LCD color touch screen |
Infusion Mode | ml/h (include Rate mode, Time mode), Body weight, Drip, Loading-dose, Ramp up/down, Sequence, Drug Library mode |
Accuracy | ±5% |
Flow Rate Range | 0.01-1200ml/h (increment 0.01ml/h) |
VTBI | 0-9999ml |
KVO | 0.01-5ml/h adjustable |
Bolus Rate | 0.1-1200ml/h(automatic & manual bolus available) |
Occlusion Level | 12 levels selectable |
Interface | MINI USB |
Wireless | Wifi (optional) |
Alarm Type | VTBI Infused, Pressure high, Check upstream, Battery empty, KVO finished, Door Open, Air bubble, VTBI near end, Battery near empty, Reminder alarm, No power supply, Drop sensor connection, System error, etc. |
Special Features | |
Titration | Change flow rate without stopping infusion |
Last Therapy | Last therapies can be stored and used for rapid infusion |
Drug Library | No less than 2000 drugs |
Anti-Bolus | Automatic drop line pressure to reduce bolus impact after occlusion |
Purge | Remove the air bubble |
Screen Lock | Avoid misoperation |
Standby Mode | Standby time 00-99h59m adjustable |
Relay Mode | Different pumps work in sequence on infusion workstation (optional) |
Micro Mode | Limit the max infusion rate to double ensure patient safety |
DPS | Real-time pressure display in graphically and numerically |
Bubble Detector | Adjustable |
Brightness | Adjustable |
Alarm Volume | Adjustable |
History Record | More than 5000 entries |
Power Source | |
AC Power | 110V-240V,50/60Hz |
External DC Power | 12V |
Battery | Lithium Polymer battery 11.1V 2600mAh |
More than 9 hours operating time @ 25ml/h | |
Less than 5 hours for fully charged | |
Others | |
Classification | Class 1, CF |
Waterproof | IP24 |
Dimension | 235(L)*95(W)*120(H) mm |
Weight | Approx. 1.6kg |
Navigation
Get in Touch