Get Quotes
Download Full Catalogue
Model: CNME010510plus
Infusion Pump Feature:
Manual /Automatic Bolus.
Vertical & Horizontal mounting clamp.
Anti-bolus system.
DPS dynamic pressure display.
2000events stored can be checked and downloaded.
Large color TFT display with adjustable brightness.
Technical Specification:
Parameter | Specification |
Product name | Infusion Pump |
Fit IV tubes | Can be used with any brand set after exactly calibration |
Accuracy | ±2% |
Delivery rate range | 0.1ml/h~1200ml/h(0.1ml step) |
Delivery time range | 00h01min~99h59min (1 min step) |
Volume limit range | 0.0-9999ml (1 ml step) |
Total Volume Range | 0.0-9999ml (1 ml step) |
Dose Mode | Volume: 0.1-999.9ml(0.1ml step) |
Drug library Mode | Available (only for CNME010510plus) |
Sequential mode | Available (only for CNME010510plus) |
KVO Rate | 0.0~5.0ml/h.Programmable and adjust able |
DPS Occlusion Pressure | LOW: 60±(15)kPa MEDIUM: 90±(15) kPa |
Alarms | Rate Abnormal, Door Open, Air-in-line, Occlusion, Bottle Empty, Battery Empty, No Battery, Key Holding During Infusion/Pause, Infusion Complete, No Action, Battery Low |
Alarm volume | Three levels: LOW, MEDIUM or HIGH |
Bolus function | Bolus rate: 1.0~1200ml/h, Bolus volume: 1.0-100ml |
Purge Rate | Programmable and adjustable |
Interface | RS-232 |
Brightness | 1-~10 levels can be selected |
History records | 2000 events stored can be checked and downloaded |
Power source | AC power supply: AC 100 to 240V(+/-10%), 50/60Hz |
Dimension /N.W | 120mm*100mm*215mm,1.7kg |
Packing size/G.W | 250mm*190mm*155mm,2.5kg |
Navigation
Get in Touch