Model:CNME010506/CNME010506plus
Features:
Safety:
High accuracy: ±5%
Anti-bolus function
IP Level: IP34
9 hours battery back-up time
Friendliness:
4.3" colour touch screen
Intuitive operation system
Automatic calibration
Inter-Lockable
Specifications:
|
Screen | 4.3 inch color touch screen |
Infusion Mode | CNME010506:4 infusion modes (Rate mode, Time mode,Body-weight mode,Drip mode) CNME010506plus:8 infusion modes (Rate mode, Time mode, Body-weight mode ,Drip mode, Drug library mode, Ramp up/down mode,Loading-dose mode, Sequence mode)
|
Accuracy | ±5% |
Flow Rate Range | 0.1-1500ml/h (increment 0.01ml/h) |
VTBI | 0-9999.99ml |
KVO | 0.1-5.0ml/h adjustable |
Bolus Setting | Programmed & manual bolus available |
Occlusion Level | 3 levels selectable |
Interface | IrDA(optional) |
USB;DC input |
Drop sensor;RS232;Nurse call(supported) |
Wireless | Wifi (optional) |
Alarm Type | VTBI near end, VTBI infused.Pressure high,Battery nearly empty, Battery empty, No power supply, Reminder alarm,KVO finished, Check upstream, Drops error, Air bubble,Door open, Standby time expired, System error
|
|
Titration | Yes |
Dose Rate Units | More than 15 types |
Concentration Calculate | Yes(Automatically) |
Handle | Included |
Drug Library | No less than 30 drugs |
Purge | Yes |
Micro Mode | Yes |
Standy Mode | Yes |
Screen Lock | Yes |
Anti-bolus | Automatically |
History Record | More than 5000 entries |
|
AC Power | 110V-240V,50/60Hz |
External DC Power | 12V |
Battery | Standard:4.5hours; Optional:9hours(@25ml/h) |
Charging time:<5 hours |
|
Classification | Class I,CF |
Waterproof | IP34 |
Dimension | 199*126*111mm |
Weight | Approx.1.4kg |