Get Quotes
Download Full Catalogue
Medical Portable Stackable Syringe Pump Machine
Model:CNME010511
Features:
Stacked track
3.5 inch large screen
Alarm light
Lock point
Anti-free flow button
Panel and touch screen
Specifications:
|
Display | 3.5 inch color touch screen and key pad |
Infusion rates | 5/6ml syringes - 0.1 -150 ml/h 10ml syringes - 0.1 -300 ml/h 20ml syringes - 0.1 -600 ml/h 30ml syringes - 0.1-800 ml/h 50/60ml syringes - 0.1 -1500 ml/h |
Syringe sizes | 5/6ml, 10ml, 20ml, 30ml, 50/60ml of all major brands including additional brands upon agreement. Build-in 35 syringes types, user-defined 10 syringe types |
Bolus Rate Range | 0.1-1500ml/h |
Accuracy | ±2% |
Infusion mode | CNME010501:3 modes(Rate, Vol, weight) CNME010501plus:7 modes(Rate, Vol, weight, Intermittent , Loading dose, sequence, and Ramping mode) |
VTBI | 0.01-9999.99ml |
Drug Library | No less than 2000 cases |
Occlusion alarm pressure | 11 levels |
KVO Rate | 0.1~5.0 ml/h, step value 0.01ml. |
Standby time | 00:01 to 99:59, increments per minute |
Day/nighe mode | Set the start time during the day and night, the sound and brightness during the corresponding time period |
Event log | more than 2000. classified by operation records, alarm records, and infusion records. time stamped in real time |
Patient history log | No less than 2000 logs |
Interface | USB |
Wireless | Wifi;Nurse call (optional) |
Alarm Type | Use battery, Door open, Occlusion,Almost done, Forge toperation, Infusion completion,Low Battery,Battery exhausted, malfunction etc.
|
|
AC Power | 110V-240V,50/60Hz |
External DC Power | 12V |
Battery | Rechargeable lithium-ion: 10-15V, 2.5A |
Operating time:About 6 hours at 25ml/h |
|
Classification | Class I,CF |
Waterproof | IPX3 |
Dimension | 280*70*165 (W*H*/mm) |
Weight | ≤2kg |