Get Quotes
Download Full Catalogue
Model: CNME010505
Description:
Using any standard IV sets and storing up to 200 editable brands
Resetting rate, volume, air level, occlusion level without stop infusion
Optional WIFI connection to central monitor
Last therapy for rapid infusion start
Intuitive keypad
Technical Specifications:
Basic Parameters | |
Case Material | PBT+PC |
Screen | 2.8 inch color TFT screen |
Infusion Mode | ml/h (include Rate mode, Time mode), Body weight, Drip, Micro |
Accuracy | ±5% |
Flow Rate Range | 0.1-2000ml/h (min. increment 0.01 ml/h) |
VTBI | 0-9999.99 ml |
KVO | 0-5ml/h adjustable (min. increment 0.01 ml/h) |
Bolus Rate | 0.1-2000ml/h (automatic & manual bolus available) |
Occlusion Level | 4 levels selectable (150mmHg - 900mmHg) |
Interface | DB15 muti-functional interface |
Wireless | Wifi (optional) |
Alarm Type | VTBI Infused, Occlusion, Pressure drop, Battery empty, KVO finished, Standby time end, Door Open, Single air bubble, Accumulated air bubble, Abnormal drip rate, Empty drip chamber, VTBI near end, Battery near empty, Reminder alarm, No power supply, Drop sensor connection, System error, etc. |
Special Features | |
Titration | Change flow rate without stopping infusion |
Reset total volume | Reset total infused volume to zero without stopping infusion |
Reset occlusion level | Reset occlusion alarm level without stopping infusion |
Reset air bubble level | Reset air bubble alarm level without stopping infusion |
Last Therapy | Last therapies can be stored and used for rapid infusion |
Drug Library | No less than 30 drugs |
DERS | Drug erro reduction system |
Anti-Bolus | Automatic drop line pressure to reduce bolus impact after occlusion |
Purge | Remove the air bubble |
Screen Lock | Avoid misoperation |
Standby Mode | Standby time adjustable |
Micro Mode | Limit the max infusion rate to double ensure patient safety |
DPS | Real-time pressure display in graphically and numerically |
Bubble Detector | Adjustable. Single bubble and accumulated bubble in 15min |
Brightness | Adjustable |
Alarm Volume | Adjustable |
History Record | More than 2000 entries |
Power Source | |
AC Power | 110V-240V, 50/60HZ |
External DC Power | 10-16V |
Battery | Lithium Polymer battery 2600mAh*1, more than 5 hours operating time at 25ml/h |
Navigation
Get in Touch