Get Quotes
Download Full Catalogue
Model: CNME010521
Specification:
Flow Rate | 1-800ml/h (step by 1ml/h) |
Accuracy | ±10% |
Mode | Feeding-only, Continuous Feeding, Intermittent Feeding |
NO. of Boluses | 1-99 |
Flush Volume | 25ml |
Flush Rate | 1000ml/h |
Watering Volume | 0~2000ml(adjustable) |
Watering Interval | 0-24h(adjustable) |
Recoverable Alarm Time | 1 min 50s-2 min |
Alarm | occlusion alarm, VTBI completion alarm, air in line alarm, out of battery alarm, battery/mains power double disconnect alarm, malfunction alarm, Pause over time alarm, internal battery low voltage alarm, close to complete alarm |
Ingress Protection | IPX2 |
Air-in-line Sensitivity | >0.8ml |
Noise | <50dB |
Power Adapter | A.C. input power 1 OOV~240V 50/60HZ; D.C. output power 15V/ 1A |
Lithium Battery | Nominal Voltage: 10.8 V; Device can work over 6 hrs on battery |
Infusion Pump Input Power | D.C. 15V |
Power | <55VA |
Anti Electric Shock | BF |
Weight | 1.05kg |
Dimension | 135*105*165mm(W*D*H) |
Navigation
Get in Touch