Get Quotes
Download Full Catalogue
Model:CNME01S21
Specifications:
Functional items | Models | |||
CNME01S21A | CNME01S21B | CNME01S21C | ||
O2 control | Measurement of O2 concentration | Yes | Yes | Yes |
O2 Limit alarm | Yes | Yes | Yes | |
Settable range | 21%-100% | 21%-100% | No | |
Oxygen Accuracy | ±5% | ±5% | No | |
O2-Air Control mode | Software | Software | Buoy flowmeter control | |
Flow control function | Settable range | 2-80L/min | 2-70L/min | 2-60L/min |
Flow Accuracy | ±5L/min(High flow mode:25L/min~80L/min) ±2L/min(Low flow mode:2L/min~25L/min) | |||
Measurement | Yes | Yes | Yes | |
Temperature control function | Settable range | 31ºC~37ºC / 7 levels | 31ºC~37ºC / 7 levels | 31ºC~37ºC 7 levels |
Temperature Accuracy | ±2ºC | ±2ºC | ±2ºC | |
Measurement | Yes | Yes | Yes | |
Review function | History Review | Yes | Yes | Yes |
Timing function | Accumulated therapy time | Yes | Yes | Yes |
Total use time | Yes | Yes | Yes | |
Preset signal therapy duration | Yes | Yes | Yes | |
Night Mode | Yes | Yes | Yes | |
Physical and Electrical | IP Classification | IPX0 | ||
Dimensions | 336mm*233mm*136mm | |||
Weight | 3.2kg | |||
Power input | AC 220V,2A Max, 50Hz |
Navigation
Get in Touch