Get Quotes
Download Full Catalogue
Model:CNME01S07
Specifications:
Model | CNME01S07A | CNME01S07B | CNME01S07C | CNME01S07D | CNME01S07E | CNME01S07F |
Mode | CPAP | CPAP | AUTO CPAP | CPAP AUTO CPAP | AUTO CPAP AUTO Bi-LEVEL | CPAP AUTO CPAP Bi-LEVEL AUTO Bi-LEVEL |
Pressure range | 4-20cm H2O | 4-20cm H2O | 4-20cm H2O | 4-20cm H2O | 4-25cm H2O | 4-30cm H2O |
Pressure accuracy | ±0.2cmH2O | |||||
Max. Operation Pressure | 30cm H20 | |||||
Ramp time | 0 to 45 min(5-minute increments) | |||||
Pressure relief | / | 1-3 levels | ||||
Humidification level | / | 1-5 levels(113 to 185°F/23 to 85ºC) | ||||
Rise time | / | / | / | / | 1-4 levels | 1-4 levels |
Split night | / | / | / | / | YES | YES |
Data storage capacity | 8G USB disk | |||||
Weight | 1.72kg | |||||
Mean sound level | ≤30dB | |||||
Other function | P95, AHI display |
Navigation
Get in Touch