Get Quotes
Download Full Catalogue
Model:CNME01S01
Specifications:
Model | CNME01S01A | CNME01S01B | CNME01S01C | CNME01S01D | CNME01S01E |
Work mode | CPAP,S/T,S,T,APCV | CPAP ,S, Auto B | CPAP,S/T,S,T | CPAP,S/T,S,T | CPAP,S |
Inspiration Pressure | 4-30cmH2O | 4-25cmH2O | 4-30cmH2O | 4-25cmH2O | 4-20cmH2O |
Inspiration sensitivity | Auto,1-6 level | ||||
Expiration Pressure | 4-30cmH2O | 4-25cmH2O | 4-30cmH2O | 4-25cmH2O | 4-20cmH2O |
VAF function | Yes, Tidal Volume 50~2000ml | No | No | No | No |
Accuracy | ±0.5cmH20 | ||||
Belex | 1-3 level (2-4cm H2O), makes the expiration more comfortable | ||||
Ramp | 0-60min | ||||
Islop | 1-6 Level | ||||
BPM | 3-40bpm | ||||
Inspiration time | 0.5-4.0s | ||||
SPO2(Optional) | Yes | ||||
Humidifier | 0-5 level,water chamber separable | ||||
Parameter monitor | Flow/Press/BPM/VT/MV/LK/InspT/SpO2(Optional)/PR(Optional) | ||||
Realtime Alarm | Power failure/Low voltage/Airway Block/Low MV/High Leakage/humidifier failure/TF card full/High Pressure/Low Pressure/Replace Filter | ||||
Data download | TF Card 8G |
Navigation
Get in Touch