Get Quotes
Download Full Catalogue
Model:CNME01S02&04
Specifications:
Model | CNME01S02A | CNME01S02C | CNME01S04A | CNME01S04D |
Work mode | CPAP,S/T,S,T | CPAP,S/T | CPAP,AUTO CPAP | CPAP |
Screen | 3.5'' color TFT | 128*64mm White-Black LCD | 3.5'' color TFT | 128*64mm White-Black LCD |
Pressure | 4-25cmH2O | 4-25cmH2O | 4-20cmH2O | 4-20cmH2O |
Inspiration Pressure | 4-25cmH2O | 4-25cmH2O | / | / |
Expiration Pressure | 4-25cmH2O | 4-25cmH2O | / | / |
Inspiration sensitivity | Auto,1-6 level | Auto,1-6 level | / | / |
Expiration sensitivity | Auto,1-6 level | Auto,1-6 level | / | / |
Parameter monitor | Flow/Press/WM/BPM/I:E/VT/LK/MV | IPAP/EPAP/BPM/VT/MV/LK/I:E/WM | Flow/Press/WM/BPM/I:E | / |
Accuracy | ±0.5cmH20 | |||
Belex | 1-3 level (2-4cm H2O), makes the expiration more comfortable | |||
Ramp | 0-60min | |||
Noise | <30dB | |||
Auto on/off | Auto off while tube/mask off, Auto on when it detects breath | |||
Realtime Alarm | Power failure | |||
Data download | USB to PC |
Navigation
Get in Touch